I don't really follow the Olympics I did not realize they got prize money.
The Hong Kong fencer Vivian plans to share it with her support team and set up a children's foundation.
A gold medal is worth £594,000
It’s not prize money as such some countries (not all) pay a medal bonus to their athletes Hong Kong pay the most. Seems we pay nothing except the very generous Lottery funding to selective sports.
Country Gold Silver Bronze
Hong Kong $768,000 $384,000 $192,000
Singapore $745,000 $373,000 $186,000
Indonesia $300,000 $150,000 $60,000
Israel $271,000 $216,000 $135,000
Republic of Kazakhstan $250,000 $150,000 $75,000
Malaysia $216,000 $65,000 $22,000
Spain $102,000 $52,000 $33,000
France $87,000 $43,000 $22,000
South Korea $45,000 $25,000 $18,000
United States $38,000 $23,000 $15,000
Japan $32,000 $13,000 $6,000
Poland $25,000 $19,000 $14,000
Germany $22,000 $16,000 $11,000
Australia $13,000 $10,000 $7,000
Note: All figures are converted to USD and rounded up to the nearest 10,000 and 1,000 where appropriate.
Source: National Olympic Committees, local reportsCreated with Datawrapper